QSZ13-P550B Pump Drive Engine
DCEC QSZ13-P550B pump drive engine is a 6-cylinders in line, 13 liters four-strokes engine with 130 mm bore and 163 mm stroke.
Equipped with Electrically Control High-pressure Common Rail, comes with turbocharger and Air-Air intercooler. The prime power at 1500 RPM of DCEC QSZ13-P550B pump drive engine is 410 kW.
The prime power at 1800 RPM of DCEC QSZ13-P550B pump drive engine is 410 kW.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set.
We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of QSZ13-P550B Pump Engine
-
Advanced CMS XPI ultra-high pressure fuel injection system, injection pressure up to 2400 bar, minimum fuel consumption rate of 186 g/kW -h, through precise combustion control, wider economic fuel consumption range and higher fuel saving.
-
Excellent engine configuration, lighter weight, compact structure, excellent performance among similar products, and the maximum power can reach 500 kw.
-
Integral steel piston and high-strength cylinder and crankshaft can withstand 230 bar ultra-high burst pressure, strict component testing and verification, higher engine strength, and excellent reliability.
-
The cutting-edge CMS electronic control intelligent module continuously monitors the running state of the engine, precisely controls the fuel injection, and gives the engine the ability to “think”.
-
Optimized combustion chamber and high piston ring, advanced four-valve structure, cylinder head low air flow vortex ratio, high injection pressure fuel system, close to zero smoke, is the perfect combination of emissions and economy.
Technical Specifications
| Engine Model: | QSZ13-P550B |
| Engine Type: | 6 Cylinders |
| Displacement: | 13 L |
| Rated Speed: | 1800 RPM |
| Rated Power / Speed: | 410 kW @ 1800 RPM |
| Peak Torque: | N/A |
| Fuel System: | HPCR |
| Aspiration Method: | Turbocharged & Charge Air Cooled |
| Emission Standard: | N/A |
| Fuel Consumption: | 80.6 kg/hr |
| Basic Engine(L * W * H): | 1396 mm * 1049 mm * 1232 mm |
| Dry Weight: | 1245 kg |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Engine Model |
Basic Engine |
Fuel System |
Aspiration |
| QSZ13-P450A | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-P450B | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-P550A | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-P550B | 1396 mm * 1049mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C380-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C400-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C425-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C450-III | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C475-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C500-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C525-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C550-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| QSZ13-C575-II | 1396 mm * 1049 mm * 1232 mm | HPCR | Turbocharged & Air-Air Intercooler |
| ——END—— | |||
General Infomation of DCEC QSZ13-P550B Pump Drive Engine |
|||
| Engine Model | QSZ13-P550B | Compression Ratio | 17 : 1 |
| Governor Droop | 10 % | No. of Cylinders | 6 Cylinders |
| Aspiration | Turbocharged & Charge Air Cooled | Emission Certification | N/A |
| Application | Water Pump | Fuel System | HPCR |
| Displacement | 13 L | Bore * stroke | 130 mm * 163 mm |
| Dry Weight | 1245 kg | CPL Code Revision | 3787 |
| Basic Engine(L * W * H) | 1396 mm * 1049 mm * 1232 mm | ||
| ——END—— | |||

Engine Performance Data of DCEC QSZ13-P550B Pump Drive Engine |
|||
| Engine Speed | 1800 RPM | Output Power | 410 kW |
| Torque | 2175 N.m | Inlet Air Flow | 30.9 L/s |
| Charge Air Flow | 36.1 kg/min | Exhaust Gas Flow | 37.5 kg/min |
| Exhaust Gas Temperature | 435 ℃ | Heat Rejection to Coolant | 170 kW |
| Radiator Coolant Flow | N/A | Heat Rejection to Charge Air Cooler | 70 kW |
| Turbo Comp.Outlet Pressure | 233 kPa | Temperature | 186 ℃ |
| Fuel Consumption | 80.6 kg/hr | Low Idle Speed | 700 ± 50 RPM |
| Maximum No Load Speed | 1980 RPM | Maximum Overspeed Capability(15sec max) | N/A |
| When 0% Gas Pedal Loading Capacity@1000RPM | N/A | Maximum Altitude Limit for Continious Running | N/A |
| Minimum Pump Inlet Pressure | N/A | Cold Start Capability-Without Start Add Device | -15 ℃ |
| Cold Start Capability-With Air Intake Preheating | -30 ℃ | Sound Pressure Level at 1m (GB/T1859) | 96 dB |
| Maximum Parasitic Load at 0℃ @ 500RPM Without Aid | N/A | Maximum Parasitic Load at -15 ℃ @ 500 RPM Without Aid | N/A |
| ——END—— | |||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

