4BTA3.9-P90 Pump Drive Engine
DCEC 4BTA3.9-P90 pump drive engine is a 4-cylinders in line, 3.9 liters four-strokes engine with 102 mm bore and 120 mm stroke. Equipped with mechanical fuel pump and electronic governor, comes with turbocharger and Water-Air intercooler.
The prime power at 1800 RPM of DCEC 4BTA3.9-P90 pump drive engine is 67 kW.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set. We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of 4BTA3.9-P90 Pump Engine
-
Advanced design and sophisticated manufacturing, adapt to various harsh working conditions, high strength, strong ability to work under heavy loads.
-
CMS adopts advanced design and precise manufacturing technology, which reduces fuel consumption by 20 % compared with similar domestic products.
-
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
-
Good reliability The integrated design of cylinder block and cylinder head prevents water and oil leakage of the engine. There are 40 % fewer parts than the same type of engine, and the failure rate is greatly reduced.
-
The three-stage fuel filter ensures a balanced level of particle dispersion, protects the main components of the fuel system, and maximizes the life of the engine.
-
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
Technical Specifications
| Engine Model: | 4BTA3.9-P90 |
| Engine Type: | 4 Cylinders, in Line |
| Displacement: | 3.9 L |
| Rated Speed: | 1800 RPM |
| Rated Power / Speed: | 67 kW @ 1800 RPM |
| Peak Torque: | 355 N.m @ 1800 RPM |
| Fuel System: | Mechanical Pump / Electronical Governor |
| Aspiration Method: | Turbocharged & Water-Air Intercooler |
| Emission Standard: | N/A |
| Fuel Consumption: | 14.4 kg/hr |
| Basic Engine(L * W * H): | 778 mm * 758 mm * 882 mm |
| Dry Weight: | 355 kg |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Engine Model |
Output Power |
Torque |
Fuel System |
Aspiration |
| 4BT3.9-P50 | 36 kW @ 1500 RPM | 229 N.m @ 1500 RPM | Mechanical Pump / Electronical Governor | Turbocharged |
| 4BT3.9-P55 | 40 kW @ 1800 RPM | 212 N.m @ 1800 RPM | Mechanical Pump / Electronical Governor | Turbocharged |
| 4BT3.9-C90 | 66 kW @ 2900 RPM | N/A | Mechanical Pump / RSV Mechanical Governor | Turbocharged |
| 4BTA3.9-P80 | 58 kW @ 1500 RPM | 369 N.m @ 1500 RPM | Direct Injection / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C80-II | 60 kW @ 2200 RPM | 360 N.m @ 1400 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-P90 | 67 kW @ 1800 RPM | 355 N.m @ 1800 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-P95 | 70 kW @ 1500 RPM | 446 N.m @ 1500 RPM | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C100 | 74 kW @ 2200 RPM | 410 N.m @ 1500 RPM | BYC PB / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C100-II | 74 kW @ 2200 RPM | 410 N.m @ 1500 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C105 | 78 kW @ 2900 RPM | N/A | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-P110 | 80 kW @ 1800 RPM | 424 N.m @ 1800 RPM | BYC PB / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C110-II | 82 kW @ 2200 RPM | 460 N.m @ 1500 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C125 | 93 kW @ 2200 RPM | 404 N.m @ 2200 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C125-II | 93 kW @ 2200 RPM | 475 N.m @ 1500 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C130-II | 97 kW @ 2200 RPM | 475 N.m @ 1500 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
| 4BTAA3.9-C80 | 60 kW @ 2200 RPM | 385 N.m @ 1300 RPM | BYC P7100 Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTAA3.9-C110 | 82 kW @ 2200 RPM | 500 N.m @ 1400 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 4BTAA3.9-C115 | 87 kW @ 2200 RPM | 530 N.m @ 1300 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 4BTAA3.9-C125-II | 93 kW @ 2300 RPM | 530 N.m @ 1400 RPM | BYC P7100 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 4BTAA3.9-C130 | 97 kW @ 2500 RPM | 519 N.m @ 1400 RPM | BYC P7100 Pump / RQV-K Governor | Turbocharged & Air-Air Intercooler |
| ——END—— | ||||
General Infomation of DCEC 4BTA3.9-P90 Pump Drive Engine |
|||
| Engine Model | 4BT3.9-P90 | Output Power | 67 kW @ 1800 RPM |
| Torque | 355 N.m @ 1800 RPM | No. of Cylinders | 4 Cylinders |
| Compression Ratio | N/A | Aspiration | Turbocharged & Water-Air Intercooler |
| Fuel System | Mechanical Pump / Electronical Governor | Emission Certification | N/A |
| Displacement | 3.9 L | Bore * stroke | 102 mm * 120 mm |
| Governor Regulation | N/A | Application | Water Pump |
| Dry Weight | 355 kg | CPL Code Revision | 3813 |
| Basic Engine(L * W * H) | 778 mm * 758 mm * 882 mm | ||
| ——END—— | |||

Engine Performance Data of DCEC 4BTA3.9-P90 Pump Drive Engine |
|||
| Engine Speed | 1800 RPM | Output Power | 67 kW |
| Torque | 355 N.m | Inlet Air Flow | 78 L/s |
| Charge Air Flow | 400 L/s | Exhaust Gas Flow | 400 kg/min |
| Exhaust Gas Temperature | 510 ℃ | Heat Rejection to Coolant | 33 kW |
| Radiator Coolant Flow | 132 L/min | Heat Rejection to Charge Air Cooler | N/A |
| Turbo Comp.Outlet Pressure | 105 kPa | Temperature | 125 °C |
| Fuel Consumption | 14.4 kg/hr | Low Idle Speed | 1000 ± 50 RPM |
| Maximum No Load Speed | 1890 ± 20 RPM | Maximum Overspeed Capability(15sec max) | 3100 RPM |
| When 0% Gas Pedal Loading Capacity@1000rpm | N/A | Maximum Altitude Limit for Continious Running | N/A |
| Minimum Pump Inlet Pressure | N/A | Cold Start Capability-Without Start Add Device | -12 °C |
| Cold Start Capability-With Air Intake Preheating | -35℃ | Sound Pressure Level at 1m (GB/T1859) | N/A |
| Maximum Parasitic Load at 0 ℃ @ 500 RPM Without Aid | N/A | Maximum Parasitic Load at -15 ℃ @ 500RPM Without Aid | N/A |
| ——END—— | |||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

