4BTAA3.9-C110 Pump Drive Engine
DCEC 4BTAA3.9-C110 pump drive engine is a 4-cylinders in line, 3.9 liters four-strokes engine with 102 mm bore and 120 mm stroke. Equipped with Weifu PW2000 fuel pump and RSV governor, comes with turbocharger and Air-Air intercooler.
The prime power at 2200 RPM of DCEC 4BTAA3.9-C110 pump drive engine is 82 kW.
As part of EMAC, PumpMac provides abundant premium pump-driven power pack options, WPT PTO, Advance gearbox and pump head, as well as customized water pump set. We also have a set of NFPA20 standard engine power pack accessories including air intake shut-off valve, DC contactor, engine control panel, jacket water heater etc.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of 4BTAA3.9-C110 Pump Engine
-
Advanced design and sophisticated manufacturing, adapt to various harsh working conditions, high strength, strong ability to work under heavy loads.
-
CMS adopts advanced design and precise manufacturing technology, which reduces fuel consumption by 20 % compared with similar domestic products.
-
Manufacturing process: The cylinder block and cylinder head adopt integrated design, which eliminates the occurrence of engine water leakage and oil leakage.
-
Good reliability The integrated design of cylinder block and cylinder head prevents water and oil leakage of the engine. There are 40 % fewer parts than the same type of engine, and the failure rate is greatly reduced.
-
The three-stage fuel filter ensures a balanced level of particle dispersion, protects the main components of the fuel system, and maximizes the life of the engine.
-
The cylinder bore adopts a platform mesh honing design. The perfect geometric structure effectively prevents oil leakage, and the use of advanced technology such as new piston ring components and gasket crimping and molding reduces oil loss.
Technical Specifications
| Engine Model: | 4BTAA3.9-C110 |
| Engine Type: | 4 Cylinders, in Line |
| Displacement: | 3.9 L |
| Rated Speed: | 2200 RPM |
| Rated Power / Speed: | 82 kW @ 2200 RPM |
| Peak Torque: | 500 N.m @ 1400 RPM |
| Fuel System: | Weifu PW2000 Pump / RSV Mechanical Governor |
| Aspiration Method: | Turbocharged & Air-Air Intercooler |
| Emission Standard: | Euro Stage II |
| Bore * stroke: | 102 mm * 120 mm |
| Packing Size(L * W * H): | 778 mm * 753 mm * 882 mm |
| Dry Weight: | 355 kg |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Engine Model |
Output Power |
Torque |
Fuel System |
Aspiration |
| 4BT3.9-P50 | 36 kW @ 1500 RPM | 229 N.m @ 1500 RPM | Mechanical Pump / Electronical Governor | Turbocharged |
| 4BT3.9-P55 | 40 kW @ 1800 RPM | 212 N.m @ 1800 RPM | Mechanical Pump / Electronical Governor | Turbocharged |
| 4BT3.9-C90 | 66 kW @ 2900 RPM | N/A | Mechanical Pump / RSV Mechanical Governor | Turbocharged |
| 4BTA3.9-P80 | 58 kW @ 1500 RPM | 369 N.m @ 1500 RPM | Direct Injection / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C80-II | 60 kW @ 2200 RPM | 360 N.m @ 1400 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-P90 | 67 kW @ 1800 RPM | 355 N.m @ 1800 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-P95 | 70 kW @ 1500 RPM | 446 N.m @ 1500 RPM | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C100 | 74 kW @ 2200 RPM | 410 N.m @ 1500 RPM | BYC PB / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C100-II | 74 kW @ 2200 RPM | 410 N.m @ 1500 RPM | Mechanical Pump / Electronical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C105 | 78 kW @ 2900 RPM | N/A | Mechanical Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-P110 | 80 kW @ 1800 RPM | 424 N.m @ 1800 RPM | BYC PB / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C110-II | 82 kW @ 2200 RPM | 460 N.m @ 1500 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C125 | 93 kW @ 2200 RPM | 404 N.m @ 2200 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C125-II | 93 kW @ 2200 RPM | 475 N.m @ 1500 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
| 4BTA3.9-C130-II | 97 kW @ 2200 RPM | 475 N.m @ 1500 RPM | Weifu PW2000 Pump / RQV-K Governor | Turbocharged & Water-Air Intercooler |
| 4BTAA3.9-C80 | 60 kW @ 2200 RPM | 385 N.m @ 1300 RPM | BYC P7100 Pump / RSV Mechanical Governor | Turbocharged & Water-Air Intercooler |
| 4BTAA3.9-C110 | 82 kW @ 2200 RPM | 500 N.m @ 1400 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 4BTAA3.9-C115 | 87 kW @ 2200 RPM | 530 N.m @ 1300 RPM | Weifu PW2000 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 4BTAA3.9-C125-II | 93 kW @ 2300 RPM | 530 N.m @ 1400 RPM | BYC P7100 Pump / RSV Mechanical Governor | Turbocharged & Air-Air Intercooler |
| 4BTAA3.9-C130 | 97 kW @ 2500 RPM | 519 N.m @ 1400 RPM | BYC P7100 Pump / RQV-K Governor | Turbocharged & Air-Air Intercooler |
| ——END—— | ||||
General Infomation of DCEC 4BTAA3.9-C110 Pump Engine |
|||
| Engine Model | 4BTAA3.9-C110 | Advertised Power | 82 kW @ 2200 RPM |
| Peak Torque | 500 N.m @ 1400 RPM | Curve & Datasheet | FR93378 |
| Compression Ratio | 17.3 : 1 | No. Of Cylinders | 4 Cylinders |
| Aspiration | Turbocharged & Air-Air Intercooler | Displacement | 3.9 L |
| Bore * stroke | 102 mm * 120 mm | CPL Code Revision | 3414 |
| Fuel System | Weifu PW2000 Pump / RSV Mechanical Governor | Application | N/A |
| Dry Weight | 355 kg | Basic Engine(L * W * H) | 778 mm * 753 mm * 882 mm |
| Emission Standard | Euro Stage II | ||
Installation Data of DCEC 4BTAA3.9-C110 Pump Engine |
|||
| Center Of Gravity. Distance From Front Face Of Block | 262 mm | ||
| Center Of Gravity. Distance Above Crank Centerline(Above Crankshaft) | 160 mm | ||
| Instantaneous Inertia At Rotating: (Without Flywheel) | 0.143 kg.m2 | ||
| Maximum (Static) Bending Moment at Front Support Mounting Surface | 435 N.m | ||
| Maximum (Static) Bending Moment Allowed for Side-Mounted Boss | N/A | ||
| Maximum (Static) Bending Moment at Rear Face of Block | 1356 N.m | ||
| Moment of Inertia of Complete Engine— Roll Axis | 11.1 kg.m2 | ||
| Moment of Inertia of Complete Engine— Pitch Axis | 19.1 kg.m2 | ||
| Moment of Inertia of Complete Engine— Yaw Axis | 14.7 kg.m2 | ||
Performance Data of DCEC 4BTAA3.9-C110 Pump Engine |
|||
| Minimum Idle Speed | 800 RMP | ||
| Maximum Speed Adjustment Speed (10% Rated Load) | 2360 RMP | ||
| Maximum Overspeed Performance | 3500 RMP | ||
| Maximum Altitude Allowed for Continuous Operation | 2200 m | ||
| Maximum Torque Available at Closed Throttle Low Idle Speed | 280 N.m | ||
| Governor Regulation | ≤8 % | ||
| Throttle Handle Angle – High Idle | 103 ± 10° Deg | ||
| Throttle Handle Angle – Low Idle | 70 ± 10° Deg | ||
| Throttle Handle Angle – Rotation Angle | 33 ± 5° Deg | ||
| Parking Handle Angle – Free Position | 105 ± 5° Deg | ||
| Parking Handle Angle – Parking Position | 46 ± 5° Deg | ||
| ——END—— | |||
Engine Performance Data Rated power of DCEC 4BTAA3.9-C110 Pump Engine |
|||||
| Rated Power | Torque Peak | Rated Power | Torque Peak | ||
| Engine Speed | 2200 RPM | 1400 RPM | Intake Air Flow | 150 litre | 87 litre |
| Output Power | 82 kW | 70 kW | Exhaust Gas Flow | N/A | N/A |
| Torque | 356 N.m | 500 N.m | Exhaust Gas Temperature | 465 ℃ | 493 ℃ |
| Friction Horsepower | N/A | N/A | Heat Rejection to Ambient | N/A | N/A |
| Intake Manifold Pressure | 130 kPa | 99 kPa | Heat Rejection to Coolant | N/A | N/A |
| Supercharger Outlet Pressure | 141 kPa | 103 kPa | Steady State Smoke | 1.5FSN | 2.0FSN |
| Turbo Comp. Outlet Temperature | 138 ℃ | 96 ℃ | |||

System Technical Data of DCEC 4BTAA3.9-C110 Pump Engine |
||
| Exhaust System | Maximum Exhaust Back Pressure | 10 kPa |
| Exhaust Pipe Size Normally Acceptable | 75 mm | |
| Maximum Static Support Weight of Turbocharger Outlet Flange | 14 N.m | |
| Exhaust Manifold Insulation Acceptable | No | |
| Turbocharger Insulation Acceptable | No | |
| Air Intake System | Maximum Intake Air Restriction with Heavy Duty Air Cleaner— Clean Element | 3.7 kPa |
| Maximum Intake Air Restriction with Heavy Duty Air Cleaner— Dirty Element | 6.2 kPa | |
| Minimum Dirt Holding Capacity with Heavy Duty Air Cleaner | 25 g/cfm | |
| Maximum Allowable Intake Manifold Temperature (Ambient Temperature 25 ℃) | 50 ℃ | |
| Maximum Temperature Rise from Ambient to the Inlet of the Turbocharger | 17 ℃ | |
| Minimum Inlet Pipe Diameter Allowed | N/A | |
| Lubrication System | Normal Operating Oil Pressure Range | 69-345 kPa |
| Maximum oil pressure at cold start of engine | 690 kPa | |
| Maximum Lube Oil Flow for Engine Accessories | 4 litre / min. | |
| Maximum Sump Oil Temperature | 127 ℃ | |
| Minimum Required Lube System Capacity – Sump plus Filters | 9.0 litre | |
| By-pass Filtration Required | Yes | |
| Sump Inclination Angle— Front Up | 45° | |
| Sump Inclination Angle— Front Down | 45° | |
| Sump Inclination Angle— Side to Side | 45° | |
| Cooling System | Minimum Cylinder Block Coolant Temperature During Normal Engine Operation | 71 ℃ |
| Minimum Fill Rate | 19 litre | |
| Maximum Initial Fill Time | 5 min | |
| Minimum Pump Inlet Pressure with Open Thermostat and no Pressure Cap | N/A | |
| Maximum Static Head of Coolant Above Engine Crankshaft Centerline | 18.3 m | |
| Minimum Pressure Cap Pressure | 48 kPa | |
| Maximum Pressure Cap Pressure | 103 kPa | |
| Minimum Coolant Expansion Space | 6 % | |
| Maximum Deaeration Time | 25 min | |
| Minimum Drawdown of Total System Capacity | 11 % | |
| Fan-on Engine Coolant Outlet Temperature | 93.3 ℃ | |
| Shutter Opening Coolant Outlet Temperature | 85 ℃ | |
| Engine Intake Manifold Air Temperature when Shutter Open | 66 ℃ | |
| Coolant Capacity – Engine Only | 8.3 litre | |
| Maximum Engine Coolant Temperature at Engine Outlet | 100 ℃ | |
| Standard (Modulating) Thermostat Range | 82-93 ℃ | |
| Maximum coolant temperature for engine protection controls | 102 ℃ | |
| Maximum Coolant Friction Head External to Engine | 34 kPa | |
| Cool Start System | Minimum Battery Capacity-Cold Soak-18°C or Above, Engine Only – Cold Cranking Amp. | 800 CCA (12 V) 400 CCA(24 V) |
| Minimum Battery Capacity-Cold Soak-18°C or Above, Engine Only – Reserve Capacity | 160 min (12 V) 80 min (24 V) | |
| Minimum Ambient Temperature for Unaided Cold Start | N/A | |
| Minimum Ambient Temperature without Auxiliary Cold Start | 0 ℃ (12 V) 10 ℃ (24 V) | |
| Minimum Cranking Speed Required for Unaided Cold Start | 125 RPM | |
| Breakaway Torque at Minimum Unaided Start Temperature | N/A | |
| Cranking Torque at Minimum Unaided Start Temperature | N/A | |
| Cranking Torque at -10°F | N/A | |
| Fuel System | Maximum Fuel Flow of Oil Pump | 193 kg/hr |
| Maximum Oil Intake Resistance-Clean Fuel Filter | 14 kPa | |
| Maximum Oil Intake Resistance-Dirty Fuel Filter | 27 kPa | |
| Maximum Oil Flow Resistance-With Check Valve | N/A | |
| Maximum Oil Flow Resistance-No Check Valve | 68 kPa | |
| Maximum Fuel Inlet Temperature | 71 ℃ | |
| Maximum fuel Inlet pressure | 80 kPa | |
| Minimum Tank Bleed Performance at 6 "Water Column Pressure | 340 litre | |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

